Title & Quad Chart Links | Complete Date | Description (Summary) |
---|---|---|
CPO 68 OSD C-UAS Test Event Phase II | 02-02-2024 | The project will develop, demonstrate, and test a proof-of-concept prototype data management architecture system capable of providing decision quality data to inform capability advancement/integration and other programmatic recommendations. |
CPO 63 Tethered UAS Phase II Demonstration | 03-08-2024 | SOFWERX, in collaboration with SOF Acquisition, Technology, and Logistics (SOF AT&L) Program Executive Office Special Reconnaissance (PEO-SR), will host a follow-on Assessment Event (AE) to identify solutions for a small tethered Uncrewed Aerial System (UAS) that can operate in a saltwater maritime environments, from a ship at sea, for intelligence gathering, surveillance and communications. The system must have some built in capability for full motion video, but also enable the hosting of modular payloads to perform additional functions. |
CPO 61 SBIR 23.4 Phase I Photon-X | 04-30-2024 | Project will conduct a feasibility study on USSOCOM’s SBIR topic SOCOM234-003 as described in the Contractor’s proposal S234-003-0264 dated 22 August 2023 title “Passive Shape Based Visual Range Finder.” |
CPO 61 SBIR 23.4 Phase I Attollo Engineering | 04-30-2024 | Project will conduct a feasibility study on USSOCOM’s SBIR topic SOCOM234-003 as described in the Contractor’s proposal S234-003-0246 dated 8 August 2023 title “Visual Augmentation System (VAS) Range Finder.” |
CPO 55 SBIR Phase II Out of Cycle RAFT | 04-14-2023 | This is a Phase II Small Business Innovation Research (SBIR) project to develop a scalable data fabric for Special Operations Forces (SOF) that is available and effective at all levels of SOF operations. |
CPO 55 SBIR 22.2 Phase I PSI | 02-06-2023 | Feasibility study on USSOCOM’s SBIR topic SOCOM222-001 as described in the Contractor’s proposal S222-001-0063 titled “Safe, High Performance Cell Design via an Integrated Separator-Electrode-Electrolyte Composite Architecture.” |
CPO 55 SBIR 22.2 Phase I Framergy | 01-30-2023 | Feasibility study on USSOCOM’s SBIR topic SOCOM222-001 as described in the Contractor’s proposal S222-001-0131 titled “Non-Flammable Solid State Electrolytes Based Upon Metal-Organic Frameworks for Improved Battery Safety.” |
CPO 55 SBIR 22.2 Phase I Bhawin | 01-30-2023 | Feasibility study on USSOCOM’s SBIR topic SOCOM222-001 as described in the Contractor’s proposal S222-001-0147 titled “Solid-State High-Energy Density Batteries.” |
CPO 55 SBIR 22.1 Phase I IERUS Technologies | 10-07-2022 | Feasibility study on USSOCOM’s SBIR topic SOCOM221-001 as described in the Contractor’s proposal S221-001-0024 titled “Low SWaP Tactical Ultra-Secure Communications System.” |
CPO 55 SBIR 22.1 Phase I Cryptic Vector | 10-14-2022 | Feasibility study on USSOCOM’s SBIR topic SOCOM221-001 as described in the Contractor’s proposal S221-001-0027 titled “High-Throughput Low-SWAP LPD Communications for Terrestrial and SATCOM Applications.” |
CPO 55 SBIR 22.1 Phase I Cognicom | 10-12-2022 | Feasibility study on USSOCOM’s SBIR topic SOCOM221-001 as described in the Contractor’s proposal S221-001-0010 titled “Nano Secure Radio.” |
CPO 49 Sionyx (Low Light Camera) | 05-06-2024 | This work will provide SOFWERX and USSOCOM AT&L PEO-SR with a prototype camera system that can detect and possibly classify activity (personnel, animal, vehicle, etc.) at range in a ground ISR mission. The camera system will be integrated onto reconnaissance and unattended ground sensor kits. The camera systems will be subject to existing weather conditions such as solar load, rain, snow, and wind. |
CPO 49 SSE Teel Technologies | 02-10-2022 | SOFWERX, in partnership with United States Special Operations Command (USSOCOM) Program Executive Office Special Reconnaissance (PEO-SR) Sensitive Site Exploitation (SSE) to develop and demonstrate a prototype system capable of writing data that is resident on an Android mobile device directly to a Compact Disk (CD) or Digital Video Disk (DVD), without additional steps or software installed on the mobile device. |
CPO 45 PEO-M Transporter | 03-15-2024 | USSOCOM seeks a rapid, versatile, and cost-effective transport mechanism for the DCS which can deliver the vessel over land, air, and sea. The original vessel design supported transportation within a 40-foot High Cube Military Van (MILVAN), on a Low Boy (low bed), or standard flatbed-type trailer. Several fact-of-life changes, including an increase in size and weight of the vehicle, along with associated airport offloading options have driven the need for a design-for-purpose transporter to meet the transportability requirements for all realistic operational scenarios. |
CPO 45 Inventus Power | 01-29-2024 | This effort will provide SOFWERX (SWX) and USSOCOM SOF AT&L PEO-Maritime (PEO-M) with the test articles suitable for propagation testing.Naval Surface Warfare Center %E2%80%93 Crane Division (NSWC-CD) and Naval Undersea Warfare Center (NUWC) will provide technical and subject matter expertise thorough this effort. |
CPO 43 SBIR 20.2 Phase II - Botts | 02-28-2023 | This is a Phase II Small Business Innovation Research (SBIR) project to provide SOFWERX with an open standards based OpenSensorHub (OSH) prototype system developed during the SBIR Phase I effort. |
CPO 41 Portable Welder Combat Evaluation | 10-22-2020 | Metal Fabrication "All in One Shop Use & Portable Welders" Combat Evaluation. |
CPO 40 Botts Innovative Research | 08-27-2021 | This work will provide further development necessary to support a common OpenSensorHub (OSH) enabled framework for PEO-SR. OSH is an open set of standards, open software platform to support web-enabled access to a wide variety of devices and communities. |
CPO 35 SBIR Out of Cycle Phase II Bluestaq | 10-04-2021 | Conduct a feasibility study on USSOCOM’s SBIR topic SOCOM20-001 titled “Platform Agnostic Data Storage Infrastructure” as described in the Contractor’s proposal S201-001-0068 dated 25 FEB 2020 titled “An Innovative Solution for Platform Agnostic Data Storage.” Continue with Advanced Command and Control Enterprise Systems and Software SIBR Phase III that is awarded to Bluestaq by GSA FEDSIM for under the direction of the Air Force Research Laboratory |
CPO 35 SBIR 20.2 Trenchant Phase 1 | 07-17-2020 | Conduct a feasibility study on USSOCOM's SBIR topic SOCOM202-001 as described in the Contractor's proposal S202-001-0018 dated 1 JUL 2020 titled "GEOINT On Demand Sensor Integration (GODSI). |
CPO 35 SBIR 20.1 Phase 1 Mission Solutions Group | 08-14-2020 | Conduct a feasibility study on USSOCOM’s SBIR topic SOCOM20-001 titled Platform Agnostic Data Storage Infrastructure as described in the Contractor’s proposal S201-001-0068 dated 25 FEB 2020 titled An Innovative Solution for Platform Agnostic Data Storage. |
CPO 35 SBIR 20.1 Phase 1 Black Cape | 08-21-2020 | Conduct a feasibility study on USSOCOM’s SBIR topic SOCOM20-001 titled “Platform Agnostic Data Storage Infrastructure” as described in the Contractor’s proposal S201-001-0068 dated 25 FEB 2020 titled “An Innovative Solution for Platform Agnostic Data Storage.” Continue with Advanced Command and Control Enterprise Systems and Software SIBR Phase III 20SEP2021 |
CPO 34 Remotely Piloted Legacy Aircraft REPLAY Phase 2 | 04-21-2020 | This effort will facilitate the necessary technical and subject matter expert (SME) support to enable event/project-based prototyping, concept exploration and divergent and innovative collaboration for USSOCOM PEO_FW emerging challenges such as the ability to remotely pilot a dual propeller, commercial aircraft with sufficient payload capacity to provide and/or emulate gunship capabilities. The purpose of Project Replay Phase 2 and this SOW is to conduct approximately 100 hours of instrumented survey flight on the DHC-6 Twin Otter aircraft, to adequately capture all the necessary data required for successful Phase 3 follow on “hardware in the loop”, “software in the loop”, and “aircraft in the loop” simulations that will test and measure the digital ability to control the aircraft through all modes of flight. A Phase 2 final report that identifies the accomplishments, any shortfalls, and their associated mitigation strategies will be provided upon completion. |
CPO 32 Data Driven Intelligence Active Identification Characterization | 01-29-2021 | Based on the foundation laid during the first phase of the project through SOFWERX, USF-IAE shall build an active Identification and Characterization System (IDCS) that would integrate real-time information derived from physical and behavioral biometrics. IAE proposes to perform multi-modality identification and characterization actively, and transparently in the background. While the intelligence of identification could be improved by the vast amounts of data, it remains a challenge to efficiently process big data using machine learning, and effectively integrate the results using fusion algorithms. Based on the foundation laid during the first phase of the project, IAE shall enhance the system with innovative machine learning algorithms running on both the client-side and the server-side, innovative split artificial intelligence architecture, advanced multimodal active fusion approaches along with potentially new telemedicine applications with rich datasets. |
CPO 30 Tech Tuesday Maren-GO Solutions: HAIL STORM Tactical Swarm | 06-23-2020 | SOFWERX hosted a Tech Tuesday presentation with Maren-Go Solutions on 23 June of 2020. Maren-GO presented HAIL STORM Tactical Swarm Solutions. HAIL STORM is a Hive Artificial Intelligence (AI) Logistics (HAIL) platform-agnostic software and hardware architecture, integrating on-board sensors, AI, and flight controller logic with hive/cloud-hosted C4I/AI human-centered User-Interface. After the presentation, Maren-GO was contacted by SOF AT&L S&T Futures Division |
CPO 30 SOAR Helmet System CAE Gentex Corporation | 08-14-2019 | On 13-14 August, SOFWERX in concert with United States Special Operations Command (USSOCOM), Program Executive Office SOF Warrior (PEO-SW) hosted a Capability Assessment Event (CAE) to identify current and near future state Rotary Wing (RW) helmets for consideration and potential use by the United States Army Special Operations Aviation Command (ARSOAC) to replace the existing HGU56/P helmet system. • USSOCOM selected 8 companies to present their capabilities to Government representatives during oneon-one sessions. Based on the outcome of the one-on-one discussions, USSOCOM will downselect their top candidates to move forward with the potential of fielding approximately 1,300 helmets. 3 OTAs awarded in Feb 2020 from SOAR Helmets CAE: Total awarded across the OTAs is $1.2M. Performers were Final Forge LLC, Galvion, and Gentex Corporation. |
CPO 30 SOAR Helmet System CAE Galvion | 08-14-2019 | On 13-14 August, SOFWERX in concert with United States Special Operations Command (USSOCOM), Program Executive Office SOF Warrior (PEO-SW) hosted a Capability Assessment Event (CAE) to identify current and near future state Rotary Wing (RW) helmets for consideration and potential use by the United States Army Special Operations Aviation Command (ARSOAC) to replace the existing HGU56/P helmet system. • USSOCOM selected 8 companies to present their capabilities to Government representatives during oneon-one sessions. Based on the outcome of the one-on-one discussions, USSOCOM will downselect their top candidates to move forward with the potential of fielding approximately 1,300 helmets. 3 OTAs awarded in Feb 2020 from SOAR Helmets CAE: Total awarded across the OTAs is $1.2M. Performers were Final Forge LLC, Galvion, and Gentex Corporation. |
CPO 30 SOAR Helmet System CAE Final Forge | 08-14-2019 | On 13-14 August, SOFWERX in concert with United States Special Operations Command (USSOCOM), Program Executive Office SOF Warrior (PEO-SW) hosted a Capability Assessment Event (CAE) to identify current and near future state Rotary Wing (RW) helmets for consideration and potential use by the United States Army Special Operations Aviation Command (ARSOAC) to replace the existing HGU56/P helmet system. • USSOCOM selected 8 companies to present their capabilities to Government representatives during oneon-one sessions. Based on the outcome of the one-on-one discussions, USSOCOM will downselect their top candidates to move forward with the potential of fielding approximately 1,300 helmets. 3 OTAs awarded in Feb 2020 from SOAR Helmets CAE: Total awarded across the OTAs is $1.2M. Performers were Final Forge LLC, Galvion, and Gentex Corporation. |
CPO 30 Blast Exposure Monitoring (BEMO) System Med-Eng | 05-27-2020 | SOFWERX, in concert with USSOCOM Program Executive Office (PEO) SOF Warrior (SW), will host a Blast Exposure Monitoring (BEMO) System Assessment Event to identify solutions to blast overpressure exposure recognition, which occurs with heavy weapon system use, breaching and other dynamic training environments. Two OTAs awarded in Sept 2020 from BEMO CCE/CAE: Total awarded across the 2 OTAs is $3.4M. Performers are B3 and Med-Eng LLC |
CPO 30 Blast Exposure Monitoring (BEMO) System B3 | 05-27-2020 | SOFWERX, in concert with USSOCOM Program Executive Office (PEO) SOF Warrior (SW), will host a Blast Exposure Monitoring (BEMO) System Assessment Event to identify solutions to blast overpressure exposure recognition, which occurs with heavy weapon system use, breaching and other dynamic training environments. Two OTAs awarded in Sept 2020 from BEMO CCE/CAE: Total awarded across the 2 OTAs is $3.4M. Performers are B3 and Med-Eng LLC |
CPO 28 EOTACS Payloads IoT Syncopated | 07-13-2020 | Syncopated Eng worked via SOFWERX and Government partners to design and fabricate a proof of concept, Cognitive Radio (CR) based IoT system that is comprised of a UAS payload, scatterable media devices, Edge Analytics, and a ground station interface to provide real-time mission feedback. |
CPO 27 Silent Tactical Enhanced Dismount STEED CV | 10-31-2019 | SWX, in concert with the Army Research Lab (ARL), the United States Army Asymmetric Warfare Group (AWG), the United States Army Special Operations Command (USASOC) and Hendrick Motorsports (HMS) will conduct a Combat Evaluation (CV) of a novel maneuver concept for the United States Army Futures Command (AFC). The novel maneuver concept to be further evaluated is based on the Silent Tactical Energy Enhanced Dismount (STEED) designed and developed by HMS. The STEED is a lightweight, electrically powered cart that can maneuver through variable terrain and tight spaces such as; rocks, wetlands, sand, underground environs and stairwells. Utilizing the STEED, a single operator can maneuver 300-500 lbs. at ranges of ~20 nautical miles. With its low center of gravity and versatile load deck, it has the potential to maximize ground force operations in austere conditions with limited personnel. |
CPO 26 Special Mission Processor SMP Sierra Nevada | 06-27-2019 | On 26-27 June, SOFWERX, in concert with the United States Special Operations Command (USSOCOM), Program Executive Office Fixed Wing (PEO-FW) conducted a Capability Assessment Event (CAE). This event was designed to identify current and near future state Special Mission Processors (SMP) for consideration and potential use by the AC/MC-130J programs. SOFWERX received a total of 10 submissions for the Capability Assessment Event and 5 were chosen to present their technology with Government representatives during one-on-one sessions. Based on the outcome of the one-on-one discussions, USSOCOM downselected their top candidates to move forward with implementation of their solution. PEO-FW entered into OTAs mid-August with Collins Aerospace, Sierra Nevada, and Raytheon to produce prototypes. |
CPO 26 Special Mission Processor SMP Raytheon | 06-27-2019 | On 26-27 June, SOFWERX, in concert with the United States Special Operations Command (USSOCOM), Program Executive Office Fixed Wing (PEO-FW) conducted a Capability Assessment Event (CAE). This event was designed to identify current and near future state Special Mission Processors (SMP) for consideration and potential use by the AC/MC-130J programs. SOFWERX received a total of 10 submissions for the Capability Assessment Event and 5 were chosen to present their technology with Government representatives during one-on-one sessions. Based on the outcome of the one-on-one discussions, USSOCOM downselected their top candidates to move forward with implementation of their solution. PEO-FW entered into OTAs mid-August with Collins Aerospace, Sierra Nevada, and Raytheon to produce prototypes. |
CPO 26 Special Mission Processor SMP Collins Aerospace | 06-27-2019 | On 26-27 June, SOFWERX, in concert with the United States Special Operations Command (USSOCOM), Program Executive Office Fixed Wing (PEO-FW) conducted a Capability Assessment Event (CAE). This event was designed to identify current and near future state Special Mission Processors (SMP) for consideration and potential use by the AC/MC-130J programs. SOFWERX received a total of 10 submissions for the Capability Assessment Event and 5 were chosen to present their technology with Government representatives during one-on-one sessions. Based on the outcome of the one-on-one discussions, USSOCOM downselected their top candidates to move forward with implementation of their solution. PEO-FW entered into OTAs mid-August with Collins Aerospace, Sierra Nevada, and Raytheon to produce prototypes. |
CPO 26 Open Compute Environment OCE Architecture Phase 2 | 12-30-2020 | agile software development framework that leverages an Open Mission Systems compliant (OMS) systems architecture with a target Open Computing Environment (OCE). The agile framework design will facilitate the distributed development, integration, test, and fielding of software service capabilities from multiple vendors in a virtual environment that leverages automated tools to increase efficiencies and configuration control across environments. The Phase 2 effort will deliver a prototype level implementation of the agile software development framework, cloud computing environment, and demonstration of automated build-deploy-test-deliver cycles transitioning from the cloud-based environment to an OCE hosted on the MC-13OJ Special Mission Processor (SMP). |
CPO 24 KEF Robotics Phase 2 | 10-29-2021 | Develop a aproof of concept autonomy system integrated into a government furnished equipment (GFE) platformand a COTS multirotor Unmanned Aircraft System (UAS).This effort is dual purpose in nature, providing capabilities for a specific GFE platform and enhancing capabilities of a COTS platform that will facilitate MISO specific payload development and evaluation. |
CPO 24 ALQIMI | 12-18-2020 | This pilot project produced an integrated early warning system that utilizes predictive analytics to identify CBRN potential hazardous material threats through automated data fusion. This project developed two machine learning models to non-invasively parse through a large global range of open-source data to detect and illuminate threats in near real-time. |
CPO 24 AIM Tech Assessment Tool | 08-07-2020 | This program developed a proof of concept methodical and quantitative scoring matrix, that takes into account both technical and operational criteria to ensure success and best use of government funds. This effort also allowed the Sponsor to compare like technologies against one another in a scientifically sound way. This scoring matrix and the methodology by which it is applied will be modeled on the technology review process used by the Naval Special Warfare Development Group (NSWDG). |
CPO 23 Immersive Wisdom | 09-09-2020 | 3.1.1 Demonstrate and assess interoperability with key SOF systems and available source data. 3.1.2 Demonstrate and assess how Immersive Wisdom’s emerging capabilities for Global Situational Awareness satisfy USSOCOM prototype requirements |
CPO 23 Federated Co-Production of 3D Geospatial Data: Cognitics Inc | 09-21-2020 | SOFWERX, in concert with USSOCOM Program Executive Office SOF Digital Applications (PEO-SDA), conducted a virtual Assessment Event, under the USSOCOM Commercial Solution Opening (CSO), that sought to accelerate the application of commercially-derived software innovation into deployable warfighting capabilities in support of Special Operations Forces (SOF). USSOCOM sought Industry innovation in order to transform the existing data production system with the following objectives: • Federated Co-Production Framework • Source Data Acquisition • Automated Data Processing • Correlation with Authoritative Basemap • Data Interoperability • Portable Runtime Environment • Error Correction and Feedback • Open Source, Collaborative Effort |
CPO 20 Disrupter Visual Structural Survey Toolkit | 05-22-2019 | SOFWERX hosted a Disrupter event at the Tampa Bay Convention Center during the Special Operations Forces Industry Conference (SOFIC) designed to rapidly evaluate and acquire effective solutions relevant to three Technology Focus Areas (TFAs), to include Next Generation Imagery, Surveillance & Reconnaissance. A Disrupter Event is a multi-phased, competitive opportunity focused on showcasing the most disruptive and transformational technologies/capabilities for Government Stakeholder review. |
CPO 20 Disrupter AI ML Robotic Automation | 05-22-2019 | Categories of AI, ML, RPA Sought: a) Cognitive problem-solving software or techniques b) Emotional intelligence applications c) Social intelligence applications d) Adaptive virtual assistants e) Power efficient chips & solid-state circuits designed to influence AI f) AI enhanced smart phones, man portable devices, and/or AI enhanced apps used on existing devices g) Self-supervised learning capabilities h) Predictive analytical tools that can rapidly assess data for confident decision making i) Speech translation tools j) Simulations and cognitive modelling assessment tools k) Autonomous or cognitive man-machine capabilities for drones, vehicles and robotics platforms. l) Tools and/or techniques that reduce cognitive workload m) Other. |
CPO 20 Disrupter - Hyper Enabled Operator | 05-22-2019 | Regarding technology: HEO is the application of individual-centric technology to enable battlefield dominance by providing timely and actionable information. Regarding data: HEO will leverage sensor and data assets to gain decisive information dominance against an adversary. |
CPO 20 Collider: Human Performance Optimization- ResMed | 11-01-2020 | SOFWERX hosted a Collider event for USSOCOM to acquire industry solutions relevant to twelve Technology Focus Areas (TFAs), to include Human Performance Optimization. This multi-phased, competitive opportunity provided a venue to present new, novel, or provocative solutions to Government Stakeholders in a one-on-one environment that could lead to a near-term award. |
CPO 20 Collider Media Anti Forensics Instrumentation | 04-11-2019 | SOFWERX hosted a Collider event for USSOCOM to acquire industry solutions relevant to twelve Technology Focus Areas (TFAs), to include Media Production Manipulation & Forensic Analysis. This multi-phased, competitive opportunity provided a venue to present new, novel, or provocative solutions to Government Stakeholders in a one-on-one environment that could lead to a near-term award. |
CPO 20 Collider High Efficiency Swim Fins | 04-11-2019 | SOFWERX hosted a Collider event for USSOCOM to acquire industry solutions relevant to twelve Technology Focus Areas (TFAs), to include Human Performance Optimization. This multi-phased, competitive opportunity provided a venue to present new, novel, or provocative solutions to Government Stakeholders in a one-on-one environment that could lead to a near-term award. |
CPO 20 Collider Detection Resistant Face Manipulation in Video | 04-11-2019 | SOFWERX hosted a Collider event for USSOCOM to acquire industry solutions relevant to twelve Technology Focus Areas (TFAs), to include Media Production Manipulation & Forensic Analysis. This multi-phased, competitive opportunity provided a venue to present new, novel, or provocative solutions to Government Stakeholders in a one-on-one environment that could lead to a near-term award. |
CPO 20 Collider Data Visualization - Eolian | 04-17-2019 | Special Operations Forces (SOF) desire the tools, techniques, and methodologies to optimize data visualization for the SOF operator. Potentially adopting some of the gaming industry's technologies and commercial display mechanisms for SOF unique applications. |
CPO 20 Collider Data Visualization - Cesium | 04-17-2019 | Special Operations Forces (SOF) desire the tools, techniques, and methodologies to optimize data visualization for the SOF operator. Potentially adopting some of the gaming industry's technologies and commercial display mechanisms for SOF unique applications. |
CPO 20 Collider Data Visualization - Analytical Graphics | 04-17-2019 | Special Operations Forces (SOF) desire the tools, techniques, and methodologies to optimize data visualization for the SOF operator. Potentially adopting some of the gaming industry's technologies and commercial display mechanisms for SOF unique applications. |
CPO 20 Collider DARK MIND – Grey Matter | 12-26-2019 | SOFWERX hosted a Collider event for USSOCOM to acquire industry solutions relevant to twelve Technology Focus Areas (TFAs), to include Artificial Intelligence/Machine Learning for MISO. This multi-phased, competitive opportunity provided a venue to present new, novel, or provocative solutions to Government Stakeholders in a one-on-one environment that could lead to a near-term award. Special Operations Forces (SOF) Military Information Support Operations (MISO) desire a Machine Learning and Automation Intelligence tool that improves the ability to analyze social media, radio and TV broadcasts of indigenous populations to facilitate historical and cultural Target Audience Analysis (TAA). |
CPO 20 Collider DARK MIND - Polaris Alpha | 04-11-2019 | SOFWERX hosted a Collider event for USSOCOM to acquire industry solutions relevant to twelve Technology Focus Areas (TFAs), to include Artificial Intelligence/Machine Learning for MISO. This multi-phased, competitive opportunity provided a venue to present new, novel, or provocative solutions to Government Stakeholders in a one-on-one environment that could lead to a near-term award. Special Operations Forces (SOF) Military Information Support Operations (MISO) desire a Machine Learning and Automation Intelligence tool that improves the ability to analyze social media, radio and TV broadcasts of indigenous populations to facilitate historical and cultural Target Audience Analysis (TAA). |
CPO 20 Collider Business Information and Execution System | 04-11-2019 | Special Operations Forces (SOF) desire the tools, techniques, and methodologies to optimize data visualization for the SOF operator. Potentially adopting some of the gaming industry's technologies and commercial display mechanisms for SOF unique applications. |
CPO 17 Agile Maintenance Ecosystem AME | 06-30-2018 | Remotely operated inspection system, algorithms to conduct predictive maintenance (C-146 Wolfhound). Evaluate a Phase 1 proof of concept and understand the feasibility of developing a comprehensive environment that provides for sutonomous inspections, employs artificial intelligence, and enables aircraft maintenance tasks to be accomplished across stovepipes with increased effectiveness. |
CPO 16 GeoPackage Related Tables Extension | 03-26-2019 | The Integrated Survey Program (ISP) lacked an accessible, interoperable, mechanism to associate media (e.g. photos, video, PDF docs) with geospatial features on a map. An open standard extension to the GeoPackage portable map database for use on disconnected mobile devices was desired. |
CPO 13 Remote Risk Assessment | 03-01-2018 | Initiated via a Warfighter Nomination from the 10th SFG, this project allows the user to receive risk data that will better support allocation of resources related to human-based risk. Applications range from vetting base guards and local nationals, to host nation soldiers. The primary collaboration partner was AC Global Risk. The RRA project screened over 700 candidates and was found to be an effective risk screening and assessment tool. Of the 84 individuals who underwent both RRA and CI interviews, the false negative rate was 0% and the false positive rate was 2.4% with an overall accuracy rate of 97.62%. As of September 18th 2018, AC Global Risk, Inc. is now under contract with the Department of Homeland Security, US Citizenship and Immigration, to conduct risk assessments in support of their screening and vetting operations with the aim of accelerating the process for so many great immigrants, while flagging those for certail issues for the professionals at DHS to conduct follow-on screening to ensure the security of our homeland. While the scale will be relatively small to start, the potential trajectory is immense. |
CPO 13 Nikola Reckless Remote Operated Electric UTV | 04-30-2019 | The remote and autonomous system project adds capability to the Nikola Reckless electric UTV through the integration of autonomous UAV and weapons systems to the vehicle and begins the development of autonomous driving capability on the vehicle itself. SOFWERX partnered with Nikola Motors, AimLock, Planck Aero, Bosch, and ProFense in the development and demonstration of the system. The team demonstrated remote operation of the vehicle, UAS, and weapons system with a roadmap to integrate full autonomy. |
CPO 12 Sensitive Site Exploitation SSE | 06-21-2016 | Sensitive Site Exploitation, in conjunction with SOFWERX, planned to conduct a broad topic discussion with industry, academia, and other Government activities regarding technology gaps which are estimated to be three to five years away from field-able technology. Unlike previous PM-SSE industry engagements, which generally focus on immediate or near-term solutions and often cover only a sub-set of SSE, this event will discuss the full spectrum of SSE and emphasize long term future requirements. Transitioned to Program of Record: SSE-PMO, SCG Canada Covert Forensic Imaging Device (CFID) with SkySafe Enabled |
CPO 11 ThunderDrone Tech Exposition | 09-07-2017 | On 29 – 31 January, SOFWERX hosted the second ThunderDrone Rapid Prototyping Event Tech Expo, with nearly 550 Industry and Government attendees. The event focused on finding solutions for our Warfighters regarding Counter Small Unmanned Aerial Systems (C-SUAS). Exhibitors showcased over 95 technologies which met one or more aspects of the C-SUAS kill chain: Detect, Locate, Identify, Track, Exploit, Defeat, and Assess. The event facilitated networking between Industry and Government, encouraging collaboration and exchange of ideas and concepts. Select technologies will participate in the upcoming outdoor demonstrations, held in April 2018. US Navy awarded contract to Robodub to build adaptive/resilient UAVs carrying dynamic payloads. |
CPO 08 Mobility C4 | 06-03-2016 | The Mobility C4 Project Team met at the Dirtywerx facility in Tampa, FL to collaborate and develop concepts for next generation communications requirements on FOSOV platforms. There was a demonstration of the LTATV MRZR-D prototype vehicle tactically driving through an urban environment while transmitting real-time video feed, PLI, and voice communications; all on a C4 package |
CPO 05 goTenna | 04-01-2016 | The goTenna project was a partnership with goTenna and USSOCOM to develop off-grid and decentralized communication devices. The goTenna devices pair with smartphones and, through intelligent mobile ad hoc networking protocols, enable users to send texts and share location. The original goTenna devices were point-to-point devices sold in pairs. USSOCOM added mesh networking and encryption features to this initial product offering and paved the way for the goTenna Pro commercial product. The goTenna Pro is a current offering that provides these capabilities. |
Total Count: 62